Provider
Pragmatic Play at LuckyBear
Cascades, Scatter Pays, multipliers and feature-rich bonus rounds. A strong pick for players who enjoy high-volatility slots and visible bonus mechanics.
Provider focusPragmatic Play
Cascades, Scatter Pays, multipliers and feature-rich bonus rounds.
Pragmatic Play slots
Compare the available slots
The table keeps the most useful game parameters in one place.
| Game | RTP | Volatility | Max win | Grid | Payouts |
|---|---|---|---|---|---|
| Sugar Rush Super Scatter | 96.58% | Very high | 50 000× | 7×7 | Cluster Pays |
| Sweet Bonanza 2500 | up to 96.52%* | High | 25 000× | 6×5 | Scatter Pays |
| Gates of Olympus 1000 | 96.50% | Very high | 15 000× | 6×5 | Scatter Pays |
| The Dog House | up to 96.51%* | High | 6 750× | 5×3 | 20 paylines |
| Fury of Anubis | 96.52% | Medium | 10 000× | 6×5 | Pay Anywhere |
| Gates of Olympus Super Scatter | 96.50% | Very high | 50 000× | 6×5 | Scatter Pays |
| Sugar Rush 1000 | up to 96.53%* | Very high | 25 000× | 7×7 | Cluster Pays |
What to compare first
Start with volatility and payout structure, then look at max win and bonus features. Two games from the same studio can feel completely different.
✓
Reviewed by LuckyBear Editorial Team
Last factual review: 29 August 2026. Product, game and legal details are checked against LuckyBear interface data, current rules and primary documents.







